A TOTAL of 21 Tweed public schools have been named to receive a share of $2 million in additional needs-based funding in 2017, Member for Tweed Geoff Provest announced this morning.
Mr. Provest MP said the funding was made possible by NSW signing the Gonski agreement and local public schools will receive $2,078,460 in additional needs-based funding, from a state-wide funding pool of $219 million. This is an important step to help students who need a proactive and effective environment to learn in. It is crucial for parents to know that their children are in a good school, that is why before registering them they will gather questions for a school to ask them so they can make an informed decision, and appropriate funding is an essential part of that.
“The NSW Government is delivering on its commitment to deliver additional school funding based on student need,” Mr Provest said.
“These extra resources go directly to our Tweed schools allowing principals to better meet the unique needs of their students and the school community.
Education institutions can upgrade teaching standards with extra funding by incorporating modern classrooms. In addition, it is likely that the funds will be used to replace old sports equipment so that students will be able to maintain a high level of physical fitness. As an alternative, they can repair old equipment like pool tables, which are generally expensive to replace (probably with the help of blogs titled “how to level a pool table“).
“I have seen schools in the Tweed electorate employ additional teachers with expertise to assist students who need extra support in key learning areas like literacy and numeracy.”
In NSW public schools, needs-based funding is distributed under the Resource Allocation Model (RAM), which uses information about student need to deliver resources where they are needed most, consistent with the Gonski recommendations.
A total of 21 schools will receive increased funding allocations in the Tweed electorate.
Electorate | Tweed | RAM Loading Allocations from 2016 to 2017 | |||
School Full Name | 2015/16 Avg FOEI | *2017 Preliminary RAM Total Funding | **Variance to 2016 Needs-Based Allocation | Total Four Year Variance (2014, 2015, 2016 & 2017) | |
Banora Point High School | 117 | 720,806 | 234,380 | 428,860 | |
Banora Point Public School | 93 | 442,022 | 148,642 | 311,584 | |
Bilambil Public School | 94 | 288,052 | 90,584 | 156,253 | |
Bogangar Public School | 88 | 259,530 | 61,075 | 125,377 | |
Burringbar Public School | 105 | 77,390 | 21,835 | 24,042 | |
Caldera School | 168 | 89,745 | 22,259 | 80,233 | |
Carool Public School | 117 | 28,690 | 8,211 | 13,250 | |
Centaur Public School | 121 | 702,631 | 296,992 | 384,128 | |
Condong Public School | 131 | 97,620 | 30,575 | 63,854 | |
Crabbes Creek Public School | 64 | 34,877 | 14,210 | 36,252 | |
Cudgen Public School | 92 | 192,111 | 58,943 | 107,107 | |
Duranbah Public School | 148 | 74,743 | 26,344 | 57,509 | |
Fingal Head Public School | 122 | 96,075 | 26,172 | 60,402 | |
Kingscliff High School | 99 | 968,937 | 257,948 | 493,032 | |
Kingscliff Public School | 62 | 304,653 | 98,593 | 183,994 | |
Pottsville Beach Public School | 81 | 442,810 | 134,224 | 257,807 | |
Terranora Public School | 70 | 235,681 | 78,899 | 115,427 | |
Tumbulgum Public School | 114 | 40,268 | 13,233 | 11,247 | |
Tweed Heads Public School | 118 | 361,707 | 124,340 | 239,977 | |
Tweed Heads South Public School | 145 | 656,881 | 105,659 | 146,071 | |
Tweed River High School | 114 | 947,339 | 225,343 | 538,106 | |
Total Tweed | 7,062,566 | 2,078,460 | 3,834,511 | ||
Since 2014 public schools across NSW have received $504 million in extra funding helped by the NSW Liberals & Nationals Government signing up to the Gonski agreement.